Synapse Arrows PTE. LTD.">
AEO Ratings assess how ready a SaaS service is for AI agent integration. Using a rules-based methodology, we assign an industry-relative letter rating from AAA to CCC based on MCP availability, API quality, documentation, authentication guides, and real agent success data.
We evaluate 11,000+ SaaS/MCP services across 23 categories (2,257 verified via real MCP handshake), quantitatively assessing whether agents can actually use them based on real data.
Six ways AI agents, SaaS companies, and integrators leverage AEO Ratings
Agents automatically discover the best SaaS for their purpose. Verified services are prioritized.
Pre-assess reliability, success rate, and stability of target SaaS to minimize failure risk.
Get optimal integration patterns from 200 recipes (12 MCP-native with verified tool names). Build multi-service automation workflows.
SaaS companies compare their agent-readiness against industry benchmarks. Identify improvement areas.
Suggest specific actions to improve AEO scores: MCP adoption, API design, documentation.
Real-time tracking of API changes, MCP updates, and incidents. Protect agent workflows.
The scale and depth behind our AEO Ratings.
Covering 11,000+ SaaS/MCP services (2,257 MCP-verified) across global and Japanese markets in 23 categories.
200 multi-service workflow patterns including 12 MCP-native recipes with verified tool names.
14 MCP tools including search, ratings, recipes, insights, and AEO reports.
Detailed analysis by category: accounting, HR, CRM, communication, project management, and more.
Success rate, latency, and error analysis based on real agent usage data. Not simulations — real results.
Ratings updated quarterly. Reflects changes in MCP adoption and new service additions.
Comprehensive ranking of AI agent readiness across 11,000+ global and Japan SaaS/MCP services (2,257 MCP-verified). Click a service name to view its detailed profile.
| # | Grade | Score | Service | Category | Status | MCP | Recipes | Success |
|---|---|---|---|---|---|---|---|---|
| 1 | AAA | 1.00 | Notion MCP | Verified | Official | 8 | High | |
| 2 | AAA | 0.90 | Slack MCP | Verified | Official | 35 | High | |
| 3 | AAA | 0.90 | freee MCP | Verified | Official | 19 | High | |
| 4 | AAA | 0.90 | Shopify Japan MCP | Verified | Official | 6 | High | |
| 5 | AAA | 0.90 | Backlog MCP | Verified | Official | 5 | High | |
| 6 | AAA | 0.85 | Brave Search | Verified | Official | 1 | N/A | |
| 7 | AAA | 0.85 | Playwright MCP | Verified | Official | 0 | N/A | |
| 8 | AAA | 0.85 | PostgreSQL MCP | Verified | Official | 0 | N/A | |
| 9 | AA | 0.80 | kintone MCP | Connectable | Official | 24 | Med | |
| 10 | AA | 0.80 | Chatwork MCP | Connectable | Official | 16 | Med | |
| 11 | AA | 0.80 | HubSpot Japan MCP | Connectable | Official | 5 | - | |
| 12 | AA | 0.80 | Money Forward Cloud MCP | Verified | Official | 4 | High | |
| 13 | AA | 0.80 | LINE Messaging MCP | Connectable | Official | 4 | - | |
| 14 | AA | 0.80 | freee HR | Connectable | Official | 4 | - | |
| 15 | AA | 0.80 | Sansan MCP | Connectable | Official | 2 | Med | |
| 16 | AA | 0.80 | Asana MCP | Connectable | Official | 1 | - | |
| 17 | AA | 0.80 | Tavily | Verified | Official | 0 | N/A | |
| 18 | AA | 0.80 | Firecrawl | Verified | Official | 0 | N/A | |
| 19 | AA | 0.75 | Google Drive | Connectable | Third-party | 3 | N/A | |
| 20 | AA | 0.75 | Google Analytics (GA4) | Connectable | API Only | 1 | N/A | |
| 21 | AA | 0.75 | Qdrant | Verified | Official | 0 | N/A | |
| 22 | A | 0.70 | SendGrid | Verified | Third-party | 2 | High | |
| 23 | A | 0.70 | Garoon MCP | Connectable | Official | 1 | Med | |
| 24 | A | 0.70 | DocuSign Japan | Connectable | Third-party | 1 | High | |
| 25 | A | 0.70 | Treasure Data MCP | Connectable | Official | 1 | Med | |
| 26 | A | 0.70 | 1Password Business | Connectable | Official | 1 | High | |
| 27 | A | 0.70 | Microsoft Teams MCP | Connectable | Official | 0 | High | |
| 28 | A | 0.70 | Twilio | Connectable | Third-party | 2 | N/A | |
| 29 | A | 0.70 | Amazon SES | Connectable | API Only | 0 | N/A | |
| 30 | A | 0.70 | AWS (Lambda / DynamoDB / RDS) | Connectable | Third-party | 0 | N/A |
Contact us about improving your SaaS AEO score, detailed reports, and consulting.
Get in touchDetailed documentation on AEO score calculation, rating criteria, and data sources.
Read moreGuide for checking and improving your service's AEO score. MCP adoption roadmap.
Learn moreHow SaaS agent-readiness impacts business in the agent economy. Market data-driven analysis.
View report
For AI Agents: Access this data programmatically via npx @kansei-link/mcp-server.
Tools: search_services, generate_aeo_report, get_service_detail, find_combinations, get_recipe, submit_feedback.
JSON endpoint: /aeo-data.json